Price: | $888/pieces 1-4 pieces |
item | value |
Condition | New |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Brand Name | WellCoolling |
Place of Origin | China |
Guangdong | |
Voltage | 220V/380V |
Power | 1.6KW |
Dimension(L*W*H) | 750*546*850mm |
Weight | 136KG |
Warranty | 1 Year |
Application fields | Snack food factory, Commercial catering, Frozen food Factory |
Raw material | Milk, Water, Ice cream powder, Yogurt |
Key Selling Points | High Productivity |
Marketing Type | Ordinary Product |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | compressor |
Machinery Test Report | Provided |
Condition | New |
Application | Ice cream |
Model | ICM-370T |
Voltage | 220V/380V |
Power | 1.6KW |
Compressor | Panasonic |
Frequency | 50Hz/60Hz |
Refrigerant | R404A |
Weight | 136kgs |
Dimension(L*W*H) | 750*546*850mm |
Price: | $888/pieces 1-4 pieces |
item | value |
Condition | New |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Brand Name | WellCoolling |
Place of Origin | China |
Guangdong | |
Voltage | 220V/380V |
Power | 1.6KW |
Dimension(L*W*H) | 750*546*850mm |
Weight | 136KG |
Warranty | 1 Year |
Application fields | Snack food factory, Commercial catering, Frozen food Factory |
Raw material | Milk, Water, Ice cream powder, Yogurt |
Key Selling Points | High Productivity |
Marketing Type | Ordinary Product |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | compressor |
Machinery Test Report | Provided |
Condition | New |
Application | Ice cream |
Model | ICM-370T |
Voltage | 220V/380V |
Power | 1.6KW |
Compressor | Panasonic |
Frequency | 50Hz/60Hz |
Refrigerant | R404A |
Weight | 136kgs |
Dimension(L*W*H) | 750*546*850mm |