Price: | $3,099/units >=1 units |
Standard Packaging: | Fiber wooden boxes |
Supply Capacity: | 500 Unit/Units per Month |
item | value |
Condition | New |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Brand Name | WellCooling |
Place of Origin | China |
Guangdong | |
Voltage | 380V |
Power | 5.8kw |
Dimension(L*W*H) | 760*705*1500(mm) |
Weight | 295KG |
Warranty | 1 Year |
Application fields | Snack food factory, Bakery, Beverage Factory, Commercial catering |
Raw material | Milk, Corn, Fruit, Nuts, Water |
Key Selling Points | High Productivity |
Marketing Type | New Product 2020 |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Pump, Gear, Engine |
Machinery Test Report | Provided |
Condition | New |
Application | Ice cream |
Cylinder Capacity | 20L |
Production | 80-90L/H |
Refrigerant | R404A |
Materials | Stainless Steel 304 |
Certification | CE |
Price: | $3,099/units >=1 units |
Standard Packaging: | Fiber wooden boxes |
Supply Capacity: | 500 Unit/Units per Month |
item | value |
Condition | New |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Brand Name | WellCooling |
Place of Origin | China |
Guangdong | |
Voltage | 380V |
Power | 5.8kw |
Dimension(L*W*H) | 760*705*1500(mm) |
Weight | 295KG |
Warranty | 1 Year |
Application fields | Snack food factory, Bakery, Beverage Factory, Commercial catering |
Raw material | Milk, Corn, Fruit, Nuts, Water |
Key Selling Points | High Productivity |
Marketing Type | New Product 2020 |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Pump, Gear, Engine |
Machinery Test Report | Provided |
Condition | New |
Application | Ice cream |
Cylinder Capacity | 20L |
Production | 80-90L/H |
Refrigerant | R404A |
Materials | Stainless Steel 304 |
Certification | CE |