item | value |
Condition | New |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Brand Name | Wellcooling |
Place of Origin | China |
Guangdong | |
Voltage | 220V/110V |
Power | 1500w |
Dimension(L*W*H) | 436*587*757 mm |
Weight | 85KG |
Warranty | 1 Year |
Application fields | Snack food factory, Commercial catering, Frozen food Factory |
Raw material | Milk, Fruit, Nuts, Water, Soybean |
Output product name | Ice Cream |
Key Selling Points | High Productivity |
Marketing Type | New Product 2021 |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, compressor, condenser, evaporator, fan |
Machinery Test Report | Provided |
Model | ICM-T108 PLUS |
Voltage | 220V/110V |
Frequency | 50Hz/60Hz |
Power | 1500W |
Cooling cylinder | 11L |
Production | 30-35L/H |
Description | Table model |
Refrigerant | R22/R404A |
Dimension(L*W*H) | 436*587*757 mm |
Weight | 85KGS |
item | value |
Condition | New |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | None |
Brand Name | Wellcooling |
Place of Origin | China |
Guangdong | |
Voltage | 220V/110V |
Power | 1500w |
Dimension(L*W*H) | 436*587*757 mm |
Weight | 85KG |
Warranty | 1 Year |
Application fields | Snack food factory, Commercial catering, Frozen food Factory |
Raw material | Milk, Fruit, Nuts, Water, Soybean |
Output product name | Ice Cream |
Key Selling Points | High Productivity |
Marketing Type | New Product 2021 |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, compressor, condenser, evaporator, fan |
Machinery Test Report | Provided |
Model | ICM-T108 PLUS |
Voltage | 220V/110V |
Frequency | 50Hz/60Hz |
Power | 1500W |
Cooling cylinder | 11L |
Production | 30-35L/H |
Description | Table model |
Refrigerant | R22/R404A |
Dimension(L*W*H) | 436*587*757 mm |
Weight | 85KGS |