Price: | $2,700-3,700/pieces |
condition | New |
power(w) | 4.8KW |
weight | 410 |
warranty | 1 Year |
machinery function | custom |
raw material | Water |
brand name | WellCooling |
place of origin | China |
Guangdong | |
voltage | 110V/220V |
dimension(l*w*h) | 2510*760*1150(mm) |
application fields | Flour mill |
key selling points | Low Noise Level |
Mold No. | BPZ-10 |
Voltage | 110V/220V |
Frequency | 50Hz/60Hz |
Power | 4.8KW |
Mold material | 304 stainless steel |
Production | 30000 pcs/day |
Dimension(L*W*H) | 2510*760*1150(mm) |
Weight | 410KGS |
Product Keywords | popsicle machine brazil |
Price: | $2,700-3,700/pieces |
condition | New |
power(w) | 4.8KW |
weight | 410 |
warranty | 1 Year |
machinery function | custom |
raw material | Water |
brand name | WellCooling |
place of origin | China |
Guangdong | |
voltage | 110V/220V |
dimension(l*w*h) | 2510*760*1150(mm) |
application fields | Flour mill |
key selling points | Low Noise Level |
Mold No. | BPZ-10 |
Voltage | 110V/220V |
Frequency | 50Hz/60Hz |
Power | 4.8KW |
Mold material | 304 stainless steel |
Production | 30000 pcs/day |
Dimension(L*W*H) | 2510*760*1150(mm) |
Weight | 410KGS |
Product Keywords | popsicle machine brazil |